
Calculate Your Potential Return on Investment
Work out how you could already be saving time and money with this ROI calculator.
Follow these steps:
- Enter your total company headcount
- Select and configure the tabs for each type of People Management process
- Watch the value accrued in the ‘Running Totals and Potential Savings’ section*
- See how your particular HRLocker price plan illustrates how many X ROI the system gives you! **
You can trial the system by clicking on the green button at the top of the page! Please feel free to ask us any questions via the support chat on the bottom right of the page.
*Bear in mind HRLocker Core packages do not include CPD and TOIL – so you’ll need to ‘zero’ these in ‘Configure Key Process Costs’ to get accurate ROI muliples
**The Premium and Premium + plans also include the HIRELocker Applicant Tracking System (ATS), which delivers added value for your recruitment needs – so the actual multiples are much higher
Lastly, consider how your employees will also free up time when requesting holidays or submitting timesheets etc. so you’ll gain further time in the organisation to achieve your wider team goals in addition to these administrative-only savings.
Select Total Number of Employees
SME | REMOTE | SCALING | |
---|---|---|---|
Employees Required: |
€499 | €599 | €1099 |
Configure Key Process Costs
- Time Off Requests
- On-boarding & Maintaining Personnel records
- Collect & Process Timesheets
- Distribute & Collect Signed Policy Docs
- Maintain CPD Recs & Certs
- Calculate TOIL
Process | Manually | HRLocker |
---|---|---|
Time taken to Process Employee Time-Off request (mins) | 1 | |
Number of Employee requests per year. Employees (E.g., 15 x 4) | ||
Administrator hourly cost | ||
Total Time Taken (hrs.) | ||
Time Saved (hrs.) | ||
Total Admin Cost € | ||
HRLocker saving per year. €
|
Process | Manually | HRLocker |
---|---|---|
Time Taken to Add New Employee Personnel Records (mins) | 5 | |
Number of record uploads/yr./employee | ||
Number of onboardings/yr. | ||
Adminstrator hourly cost | 5 | |
Total Time Taken (hrs.) | ||
Time Saved (hrs.) | ||
Total Admin Cost € | ||
HRLocker saving per year €
|
Process | Manually | HRLocker |
---|---|---|
Number of employee sheets/week (15) | ||
Time taken to collect, check & file each employee timesheet/week (mins) | 0.5 | |
Administrator hourly cost | ||
Total Time Taken (hrs.) | ||
Time Saved (hrs.) | ||
Total Admin Cost € | ||
HRLocker Saving/week €
|
||
HRLocker Saving/yr. €
|
Process | Manually | HRLocker |
---|---|---|
Number of employee docs/yr. to distribute & collect signed/yr. | ||
Number of employees (15) per distribution round | ||
Time taken to collect, check & file each document (mins) | 0.5 | |
Adminstrator hourly cost | ||
Total Time Taken (hrs.) | ||
Time Saved (hrs.) | ||
Total Admin Cost € | ||
HRLocker Saving/yr. € |
Process | Manually | HRLocker |
---|---|---|
No. of Employees (15) | ||
Number of Average no. of employee certs/yr. | ||
Time taken to check, chase & file certs per employee (mins) | 0.5 | |
Adminstrator hourly cost | ||
Total Time Taken (hrs.) | ||
Time Saved (hrs.) | ||
Total Admin Cost € | ||
HRLocker Saving/yr. € |
Process | Manually | HRLocker |
---|---|---|
Time taken to check days used & calculate Time Off in Lieu (mins) | 1 | |
Number of Employee (15) requests/yr. | 1 | |
Adminstrator hourly cost | ||
Total Time Taken (hrs.) | ||
Time Saved (hrs.) | ||
Total Admin Cost € | ||
HRLocker Saving/yr. € |
Running Totals and Potential Savings
Return On Investment
Core | Pro | Premium | Premium + | |
---|---|---|---|---|
Total Savings / HRLocker Package | x | x | x** | x** |
**The Premium and Premium + plans also include the HIRELocker Applicant Tracking System (ATS), which delivers added value for your recruitment needs.
Share this Post