Work out how you could already be saving time and money with this ROI calculator.
*HRLocker Essential does not include CPD and TOIL – so you’ll need to ‘zero’ these in ‘Configure Key Process Costs’ to get accurate ROI multiples
**The Premium plan also includes HIRE, our Applicant Tracking System (ATS), which delivers added value for your recruitment needs – so the actual multiples are much higher
HR Essentials | HR Professional | HR Premium | |
---|---|---|---|
Employees Required: | €499 | €599 | €1099 |
Process | Manually | HRLocker |
---|---|---|
Time taken to Process Employee Time-Off request (mins) | 1 | |
Number of Employee requests per year. Employees (E.g., 15 x 4) | ||
Administrator hourly cost | ||
Total Time Taken (hrs.) | ||
Time Saved (hrs.) | ||
Total Admin Cost € | ||
HRLocker saving per year. € |
Process | Manually | HRLocker |
---|---|---|
Time Taken to Add New Employee Personnel Records (mins) | 5 | |
Number of record uploads/yr./employee | ||
Number of onboardings/yr. | ||
Adminstrator hourly cost | 5 | |
Total Time Taken (hrs.) | ||
Time Saved (hrs.) | ||
Total Admin Cost € | ||
HRLocker saving per year € |
Process | Manually | HRLocker |
---|---|---|
Number of employee sheets/week (15) | ||
Time taken to collect, check & file each employee timesheet/week (mins) | 0.5 | |
Administrator hourly cost | ||
Total Time Taken (hrs.) | ||
Time Saved (hrs.) | ||
Total Admin Cost € | ||
HRLocker Saving/week € | ||
HRLocker Saving/yr. € |
Process | Manually | HRLocker |
---|---|---|
Number of employee docs/yr. to distribute & collect signed/yr. | ||
Number of employees (15) per distribution round | ||
Time taken to collect, check & file each document (mins) | 0.5 | |
Adminstrator hourly cost | ||
Total Time Taken (hrs.) | ||
Time Saved (hrs.) | ||
Total Admin Cost € | ||
HRLocker Saving/yr. € |
Process | Manually | HRLocker |
---|---|---|
No. of Employees (15) | ||
Number of Average no. of employee certs/yr. | ||
Time taken to check, chase & file certs per employee (mins) | 0.5 | |
Adminstrator hourly cost | ||
Total Time Taken (hrs.) | ||
Time Saved (hrs.) | ||
Total Admin Cost € | ||
HRLocker Saving/yr. € |
Process | Manually | HRLocker |
---|---|---|
Time taken to check days used & calculate Time Off in Lieu (mins) | 1 | |
Number of Employee (15) requests/yr. | 1 | |
Adminstrator hourly cost | ||
Total Time Taken (hrs.) | ||
Time Saved (hrs.) | ||
Total Admin Cost € | ||
HRLocker Saving/yr. € |
Manual Input | HRLocker | Saving | |
---|---|---|---|
Time Off Requests | 5320.00 | 354.67 | 4965.33 |
Onboarding and maintaining personnel records | 875.00 | 125.00 | 750.00 |
Collect and process timesheets | 46106.67 | 2305.33 | 43801.33 |
Distribute & collect signed policy documents | 8866.67 | 443.33 | 8423.33 |
Maintain CPD records & certifications | 7980.00 | 133.00 | 7847.00 |
Calculate TOIL | 1330.00 | 88.67 | 1241.33 |
Totals € | 70478.34 | 3450 | 67028.34 |
Working out your ROI couldn’t be easier, simply follow these steps:
*HRLocker Essential does not include CPD and TOIL – so you’ll need to ‘zero’ these in ‘Configure Key Process Costs’ to get accurate ROI multiples
**The Premium and Enterprise plans also include the HIRE, our Applicant Tracking System (ATS), which delivers added value for your recruitment needs – so the actual multiples are much higher
No contract, No credit card, No funny business, Just great HR software!
Request 14 Days Free Trial